Located in a premier resort-style country club community, this exquisite Raleigh model sits along the 7th fairway and offers the best of Florida living. With beautiful curb appeal and a light and bright interior, this home showcases pride of ownership and quality at every turn. Designed with an open floor plan and cathedral ceilings, the home has been thoughtfully renovated throughout. Enjoy modern, consistent flooring, including sleek porcelain tile, complemented by 6'' base moldings that elevate the home's elegant feel. The updated kitchen features stainless steel appliances, new white soft-close cabinetry, a gas stove, and an on-demand water heater. Every detail has been carefully considered, offering a seamless blend of style and comfort. This move-in ready home is packed with premium finishes—truly a MUST SEE! Home to over 600 Military Veterans, Indian River Colony Club is a Private 55+ Country Club community with an extensive maintenance program for each home. It includes an18-hole golf course, fine dining restaurant with an executive chef & the 19th Hole restaurant and bar, fitness center, heated swimming pool, tennis courts, croquet, bocce ball, shuffleboard, and more. Pet-friendly, gated community with over 60 activities groups that have you feeling like you are on vacation
Property Details | ||
---|---|---|
Price | $445,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 0 | |
Property Style | Ranch | |
Lot Size Area | 0.27 | |
Lot Size Area Units | Acres | |
Acres | 0.27 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), His and Hers Closets, Open Floorplan, Split Bedrooms | |
Year Built | 1990 | |
Subdivision | Indian River Colony Club PUD Phase 2 Unit 2 | |
View | Golf Course | |
Roof | Shingle | |
Heating | Central, Electric | |
Lot Description | On Golf Course | |
Laundry Features | In Unit | |
Parking Description | Attached, Garage | |
Garage spaces | 2 | |
Association Name | Indian River Colony Club | |
Association Fee | 0 | |
Association Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Pool, RV/Boat Storage, Shuffleboard Court, Tennis Court(s) | |
Geographic Data | ||
Directions | Call 321-255-6000*1 for details & appointment. DO NOT USE SHOWINGTIME. IRCC is a Private Country Club with monthly fees and a mandatory buy-in fee. POF/Pre-Approval must accompany all offers. Buyer should independently verify room sizes and any other information buyer deems important. Be aware, home may be under audio and/or video surveillance at any time. Thank you for showing. | |
County | Brevard | |
Latitude | 28.247198 | |
Longitude | -80.707555 | |
Market Area | 216 - Viera/Suntree N of Wickham | |
Address Information | ||
Address | 1510 Pioneer Drive, Melbourne, FL 32940 | |
Postal Code | 32940 | |
City | Melbourne | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Four Star Real Estate LLC | |
Listing Agent | Shellie Raymond | |
Special listing conditions | Standard | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://www.propertypanorama.com/instaview/spc/1049170 | |
School Information | ||
Elementary School | Quest | |
Middle School | Kennedy | |
High School | Viera | |
MLS Information | ||
MLS Status | Active | |
MLS Area | 216 - Viera/Suntree N of Wickham | |
MLS MLS area minor | 216 - Viera/Suntree N of Wickham | |
MLS # | 1049170 |
Copyright © 2018 - 2025 Indian River Colony Club | Designed by Green Man Creations
Disclaimer: The appearance of U.S. Department of Defense (DoD) visual information does not imply or constitute DoD endorsement.
Cookie | Duration | Description |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
Cookie | Duration | Description |
---|---|---|
1510 Pioneer Drive, Melbourne, FL 32940 |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_7VX52F0C6J | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_6914591_1 | 1 minute | Set by Google to distinguish users. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
b_fgNz- | 1 day | No description |
OmdalzGo | 1 day | No description |
wcgoR_rHEJPO | 1 day | No description |
YOi_HJFkKhuVQsCz | 1 day | No description |