Located in a military, country club community, Beautiful Updated Washington model unsurpassed in style. Spacious living area opens into a front courtyard which is perfect for small pets or a Zen Garden. Tile and Manufactured wood throughout. Renovated, eat in kitchen with plenty of cabinets, stainless steel appliances, French door refrigerator, granite countertops and opens into a Great Room which could serve as a den or a formal dining area. All bathrooms have been updated and have granite countertops. Primary bathroom has custom built vanity. Renovated laundry room offers cabinets for extra storage. Florida room offers spectacular views of golf and water from every window. Enjoy updated new IMPACT Windows and doors throughout the home. This home is a MUST-SEE. Home to over 600 Military Veterans, Indian River Colony Club is a Private 55+ Country Club community with an extensive maintenance program for each home. It includes an18-hole golf course, fine dining restaurant with an executive chef & the 19th Hole restaurant and bar, fitness center, heated swimming pool, tennis courts, croquet, bocce ball, shuffleboard, and more. Pet-friendly, gated community with over 40 activities groups that have you feeling like you are on vacation.
Property Details | ||
---|---|---|
Price | $440,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Property Style | Ranch | |
Lot Size Area | 0.2 | |
Lot Size Area Units | Acres | |
Acres | 0.2 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Breakfast Bar, Breakfast Nook, Ceiling Fan(s), Pantry, Primary Bathroom - Tub with Shower, Vaulted Ceiling(s), Walk-In Closet(s) | |
Exterior Features | Courtyard, Impact Windows | |
Year Built | 1989 | |
Subdivision | Indian River Colony Club PUD Phase 2 Unit 1 | |
View | Golf Course, Pond, Water | |
Roof | Shingle, Other | |
Heating | Central, Electric | |
Lot Description | On Golf Course | |
Parking Description | Attached, Garage, Garage Door Opener | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | From Interstate 95, exit onto Wickham Road and head East. Turn North on Murrell Road to Indian River Colony Club's gated entrance on the right at Old Glory Blvd. (1936 Freedom Drive) | |
County | Brevard | |
Latitude | 28.253962 | |
Longitude | -80.706939 | |
Market Area | 216 - Viera/Suntree N of Wickham | |
Address Information | ||
Address | 1325 Mayflower Avenue, Melbourne, FL 32940 | |
Postal Code | 32940 | |
City | Melbourne | |
State | FL | |
Country | United States | |
Listing Information | ||
Listing Office | Four Star Real Estate LLC | |
Listing Agent | Shellie Raymond | |
Special listing conditions | Third Party Approval, Standard | |
Terms | Cash, Conventional, FHA, VA Loan | |
Virtual Tour URL | https://www.zillow.com/view-imx/d2ada745-cf88-418c-a145-fbb6a2d4e9c6?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard | |
School Information | ||
Elementary School | Quest | |
Middle School | Kennedy | |
High School | Viera | |
MLS Information | ||
MLS Status | Pending | |
MLS Area | 216 - Viera/Suntree N of Wickham | |
MLS MLS area minor | 216 - Viera/Suntree N of Wickham | |
MLS # | 1028873 |
Copyright © 2018 - 2024 Indian River Colony Club | Designed by Green Man Creations
Disclaimer: The appearance of U.S. Department of Defense (DoD) visual information does not imply or constitute DoD endorsement.
Cookie | Duration | Description |
---|---|---|
_GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
Cookie | Duration | Description |
---|---|---|
1325 Mayflower Avenue, Melbourne, FL 32940 |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_7VX52F0C6J | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_6914591_1 | 1 minute | Set by Google to distinguish users. |
_gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
b_fgNz- | 1 day | No description |
OmdalzGo | 1 day | No description |
wcgoR_rHEJPO | 1 day | No description |
YOi_HJFkKhuVQsCz | 1 day | No description |