Yardage Matrix

TEE RATING SLOPE DISTANCE
Blue (Mens) 70.3 128 6,031
Blue/White (Mens) 68.7 123 5,682
White (Mens) 67.4 117 5,344
White (Womens) 72.4 126 5,344
White/Black (Mens) 64.9 116 4,905
Black (Mens) 63.0 115 4,636
Black (Womens) 68.8 112 4,636
Red (Mens) 61.9 114 4,357
Red (Womens) 66.6 110 4,357
Red/Green (Womens) 63.6 103 3,829
Green (Mens) 59.1 106 3,444
Green (Womens) 61.1 100 3,444
Book A GetAway!