1912 Freedom Drive, Melbourne, FL 32940









































4 Beds
3 Full baths
2,848SqFt
Active
Custom built by Joyal Homes and designed for comfort, safety, and easy living, this 4 bedroom, 3.5 bath pool home sits in a welcoming, patriotic community in the Viera area. Concrete block construction, high-impact windows and doors, and builder-certified wind mitigation offer peace of mind. Inside, 9'4" ceilings rise to 10' trays in the great room, dining room, and primary suite. The kitchen features custom maple cabinetry, quartz counters, upgraded appliances, a beverage fridge, and a breakfast bar. The primary suite offers his and hers walk-in closets and a spacious bath with a zero-entry shower. Two junior suites welcome guests, and the fourth bedroom makes an ideal office. Thoughtful touches include 36" doorways, grab bars, and a large laundry room. Step outside to a covered patio and screened enclosure with a heated saltwater lap pool and spa with waterfall. A 3-car garage is pre-wired for an EV charger and generator. This is the one you've been waiting for! Home to over 600 military veterans, Indian River Colony Club is a private 55+ country club community offering a unique blend of camaraderie, comfort, and care. Residents enjoy an extensive home maintenance program and access to exceptional amenities, including an 18-hole golf course, fine dining with an executive chef, the casual 19th Hole restaurant and bar, fitness center, heated pool, tennis, croquet, bocce ball, shuffleboard, and more. This pet-friendly, gated community boasts over 60 social and activity groups—making every day feel like a vacation.
Property Details | ||
|---|---|---|
| Price | $695,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Property Style | Ranch | |
| Lot Size Area | 0.28 | |
| Lot Size Area Units | Acres | |
| Acres | 0.28 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Guest Suite, His and Hers Closets, Open Floorplan, Pantry, Split Bedrooms, Walk-In Closet(s) | |
| Exterior Features | Impact Windows | |
| Year Built | 2022 | |
| Subdivision | Tract H at Indian River Colony Club | |
| View | Pool | |
| Roof | Shingle | |
| Heating | Central, Electric, Heat Pump | |
| Accessibility | Accessible Doors, Grip-Accessible Features | |
| Lot Description | Sprinklers In Front, Sprinklers In Rear | |
| Laundry Features | In Unit, Sink | |
| Pool features | Electric Heat, Heated, In Ground, Salt Water, Screen Enclosure | |
| Parking Description | Attached, Garage, Garage Door Opener | |
| Garage spaces | 3 | |
| Association Name | Indian River Colony Club | |
| Association Fee | 1455 | |
| Association Amenities | Cable TV, Clubhouse, Fitness Center, Gated, Golf Course, Maintenance Grounds, Maintenance Structure, Pool, RV/Boat Storage, Security, Shuffleboard Court, Tennis Court(s), Other | |
Geographic Data | ||
| Directions | From Interstate 95, exit onto Wickham Road and head East. Turn North on Murrell Road to Indian River Colony Club's gated entrance on the right at Old Glory Blvd. (1936 Freedom Drive) | |
| County | Brevard | |
| Latitude | 28.250009 | |
| Longitude | -80.715547 | |
| Market Area | 216 - Viera/Suntree N of Wickham | |
Address Information | ||
| Address | 1912 Freedom Drive, Melbourne, FL 32940 | |
| Postal Code | 32940 | |
| City | Melbourne | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | Four Star Real Estate LLC | |
| Listing Agent | Robin Steininger | |
| Special listing conditions | Standard | |
| Terms | Cash, Conventional, VA Loan | |
| Virtual Tour URL | https://www.zillow.com/view-imx/5c31a8f8-85ec-44a7-825a-34a8981f6821?initialViewType=pano&utm_source=dashboard | |
School Information | ||
| Elementary School | Quest | |
| Middle School | Kennedy | |
| High School | Viera | |
MLS Information | ||
| MLS Status | Active | |
| MLS Area | 216 - Viera/Suntree N of Wickham | |
| MLS MLS area minor | 216 - Viera/Suntree N of Wickham | |
| MLS # | 1088904 | |
Map View
This information is believed to be accurate, but without any warranty. Last updated: 2026-10-10T20:35:03.207195Z