1649 Independence Avenue, Melbourne, FL 32940




































3 Beds
2 Full baths
2,026SqFt
Active
Resort-style country club living awaits in this beautifully maintained Austin model, where pride of ownership shows in every detail. Vaulted ceilings set a bright, open tone, and major updates are already done for you -- a 2022 roof, 2022 impact windows, and 2022 accordion shutters on the patio offer real peace of mind. The spacious primary suite features laminate wood flooring and an en-suite bath with a new roll-in shower, double vanities, and the convenience of an in-suite washer and dryer. The split floor plan offers privacy for guests, with two additional bedrooms -- one currently used as an office with access to the outdoor atrium -- a full bath, a welcoming entryway, and abundant storage throughout. The kitchen is generously sized with tile flooring, and a bonus room just off the kitchen adds extra comfort and flexibility. Step outside to a large lanai with covered seating, fresh landscaping, and a peaceful water view -- the perfect spot to unwind. As part of this sought- after community's home maintenance program, homeowners enjoy more time for the things they love and less time on upkeep. Come experience the lifestyle, amenities, and camaraderie that make this community truly special.
Property Details | ||
|---|---|---|
| Price | $375,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size Area | 0.18 | |
| Lot Size Area Units | Acres | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Open Floorplan, Primary Bathroom - Shower No Tub, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) | |
| Exterior Features | Impact Windows, Storm Shutters | |
| Year Built | 1994 | |
| Subdivision | Viera Tracts BB and V Phase 2 | |
| View | Pond | |
| Roof | Shingle | |
| Heating | Central, Electric, Heat Pump | |
| Lot Description | Sprinklers In Front, Sprinklers In Rear | |
| Laundry Features | In Unit | |
| Parking Description | Attached, Garage, Garage Door Opener | |
| Garage spaces | 2 | |
| Association Name | Indian River Colony Club | |
| Association Fee | 0 | |
Geographic Data | ||
| Directions | From Interstate 95, exit onto Wickham Road and head East. Turn North on Murrell Road to Indian River Colony Club's gated entrance on the right at Old Glory Blvd. (1936 Freedom Drive) | |
| County | Brevard | |
| Latitude | 28.258278 | |
| Longitude | -80.707653 | |
| Market Area | 216 - Viera/Suntree N of Wickham | |
Address Information | ||
| Address | 1649 Independence Avenue, Melbourne, FL 32940 | |
| Postal Code | 32940 | |
| City | Melbourne | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | Four Star Real Estate LLC | |
| Listing Agent | Robin Steininger | |
| Special listing conditions | Standard | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.virtualtourcafe.com/mls/10008441 | |
School Information | ||
| Elementary School | Quest | |
| Middle School | Kennedy | |
| High School | Viera | |
MLS Information | ||
| MLS Status | Active | |
| MLS Area | 216 - Viera/Suntree N of Wickham | |
| MLS MLS area minor | 216 - Viera/Suntree N of Wickham | |
| MLS # | 1081920 | |
Map View
This information is believed to be accurate, but without any warranty. Last updated: 2026-07-22T15:05:03.597496Z