1490 Goldrush Avenue, Melbourne, FL 32940





































3 Beds
2 Full baths
1,971SqFt
Active
Welcome to resort-style living in one of the Space Coast's premier country club communities! This beautifully maintained Phoenix model offers the perfect blend of comfort and elegance with 3 bedrooms, 2 baths, and an optional office space, all designed around an open floor plan and soaring cathedral ceilings. The home sits on a tranquil waterfront lot, showcasing gorgeous views of the water and surrounding nature preserve. Inside, you'll find wood and tile floors, a modern kitchen with hard surface countertops, stainless steel appliances, and rich wood cabinetry, and an updated guest bath with a stylish shower. The spacious primary suite features a luxurious bath with soaking tub, double vanities, and an updated walk-in shower with cabana door access to the lanai. The large lanai offers both covered and screened areas--perfect for relaxing or entertaining--with entry from both the primary suite and kitchen. Enjoy peaceful waterfront vistas and the vibrant amenities of a resort-style country club community, including golf, pool, tennis, fitness, and social activities designed for the best of Florida living. Home to over 600 Military Veterans, Indian River Colony Club is a Private 55+ Country Club community with an extensive maintenance program for each home. It includes an18-hole golf course, fine dining restaurant with an executive chef & the 19th Hole restaurant and bar, fitness center, heated swimming pool, tennis courts, croquet, bocce ball, shuffleboard, and more. Pet-friendly, gated community with over 60 activities groups that have you feeling like you are on vacation.
Property Details | ||
|---|---|---|
| Price | $350,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size Area | 0.18 | |
| Lot Size Area Units | Acres | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Nook, Ceiling Fan(s), Open Floorplan, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) | |
| Exterior Features | Storm Shutters | |
| Year Built | 1996 | |
| Subdivision | Viera Tracts BB and V Phases 4 and 5 of Viera N | |
| View | Trees/Woods, Water | |
| Roof | Shingle | |
| Heating | Central, Electric, Heat Pump | |
| Lot Description | Cul-De-Sac, Sprinklers In Front, Sprinklers In Rear | |
| Laundry Features | In Garage | |
| Parking Description | Attached, Garage, Garage Door Opener | |
| Garage spaces | 2 | |
| Association Name | Indian River Colony Club | |
| Association Fee | 0 | |
| Association Amenities | Cable TV, Clubhouse, Fitness Center, Gated, Golf Course, Maintenance Grounds, Maintenance Structure, Pool, RV/Boat Storage, Security, Shuffleboard Court, Tennis Court(s), Other | |
Geographic Data | ||
| Directions | From Interstate 95, exit onto Wickham Road and head East. Turn North on Murrell Road to Indian River Colony Club's gated entrance on the right at Old Glory Blvd. (1936 Freedom Drive) | |
| County | Brevard | |
| Latitude | 28.259763 | |
| Longitude | -80.705061 | |
| Market Area | 216 - Viera/Suntree N of Wickham | |
Address Information | ||
| Address | 1490 Goldrush Avenue, Melbourne, FL 32940 | |
| Postal Code | 32940 | |
| City | Melbourne | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | Four Star Real Estate LLC | |
| Listing Agent | Robin Steininger | |
| Special listing conditions | Standard | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.zillow.com/view-imx/425a16e4-3494-42b0-9de0-668844273f77?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard | |
School Information | ||
| Elementary School | Quest | |
| Middle School | Kennedy | |
| High School | Viera | |
MLS Information | ||
| MLS Status | Active | |
| MLS Area | 216 - Viera/Suntree N of Wickham | |
| MLS MLS area minor | 216 - Viera/Suntree N of Wickham | |
| MLS # | 1074443 | |
Map View
This information is believed to be accurate, but without any warranty. Last updated: 2026-04-12T22:05:03.986025Z