1453 Patriot Drive, Melbourne, FL 32940






































4 Beds
2 Full baths
2,293SqFt
Active
This expanded Austin offers exceptional space, flexibility, and value in a desirable 55+ community. The thoughtfully designed split-bedroom floor plan provides ideal privacy, especially within the guest suite, creating a true retreat for family or overnight guests. The expanded floor plan also features a versatile 4th flex room that can easily be used as a bedroom, home office, hobby room, or additional living space, complete with a closet for added storage. Step inside to a light and bright interior with vaulted ceilings and no carpet, creating an open, airy, and welcoming atmosphere throughout. The spacious kitchen offers plenty of room for everyday living and entertaining, while the thoughtfully renovated primary bathroom features a stunning walk-in shower and updated vanities, creating a beautiful and relaxing retreat. Outside, freshly landscaped grounds enhance the home's curb appeal, while the nicely finished driveway and finished garage floor provide both function and appeal. Beyond the home itself, enjoy the benefits of living in a private country club community designed for an easy, low-maintenance lifestyle. With an abundance of amenities, activities, and opportunities to stay active and social, this desirable 55+ community makes it easy to enjoy the Florida lifestyle. Come see why 1453 Patriot Drive offers the space, flexibility, privacy, value, and lifestyle you've been looking for. This is one you won't want to miss! Home to over 600 military veterans, Indian River Colony Club is a private 55+ country club community offering a unique blend of camaraderie, comfort, and care. Residents enjoy an extensive home maintenance program and access to exceptional amenities, including an 18-hole golf course, fine dining with an executive chef, the casual 19th Hole restaurant and bar, fitness center, heated pool, tennis, croquet, bocce ball, shuffleboard, and more. This pet-friendly, gated community boasts over 60 social and activity groups--making every day feel like a vacation.
Property Details | ||
|---|---|---|
| Price | $330,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size Area | 0.21 | |
| Lot Size Area Units | Acres | |
| Acres | 0.21 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Open Floorplan, Primary Bathroom -Tub with Separate Shower, Solar Tube(s), Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) | |
| Year Built | 1995 | |
| Subdivision | Viera Tracts BB and V Phases 4 and 5 of Viera N | |
| View | Trees/Woods, Other | |
| Roof | Shingle | |
| Heating | Central, Electric, Heat Pump | |
| Lot Description | Sprinklers In Front, Sprinklers In Rear, Other | |
| Parking Description | Attached, Garage, Garage Door Opener | |
| Garage spaces | 2 | |
| Association Name | Indian River Colony Club | |
| Association Fee | 0 | |
| Association Amenities | Cable TV, Clubhouse, Fitness Center, Gated, Golf Course, Maintenance Grounds, Maintenance Structure, Pool, RV/Boat Storage, Security, Shuffleboard Court, Tennis Court(s), Other | |
Geographic Data | ||
| Directions | From Interstate 95, exit onto Wickham Road and head East. Turn North on Murrell Road to Indian River Colony Club's gated entrance on the right at Old Glory Blvd. (1936 Freedom Drive) | |
| County | Brevard | |
| Latitude | 28.257589 | |
| Longitude | -80.705823 | |
| Market Area | 216 - Viera/Suntree N of Wickham | |
Address Information | ||
| Address | 1453 Patriot Drive, Melbourne, FL 32940 | |
| Postal Code | 32940 | |
| City | Melbourne | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | Four Star Real Estate LLC | |
| Listing Agent | Shellie Raymond | |
| Special listing conditions | Standard | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | Quest | |
| Middle School | Kennedy | |
| High School | Viera | |
MLS Information | ||
| MLS Status | Active | |
| MLS Area | 216 - Viera/Suntree N of Wickham | |
| MLS MLS area minor | 216 - Viera/Suntree N of Wickham | |
| MLS # | 1085744 | |
Map View
This information is believed to be accurate, but without any warranty. Last updated: 2026-08-25T17:35:03.873276Z