1444 Patriot Drive, Melbourne, FL 32940










































3 Beds
2 Full baths
1,874SqFt
Active
Exceptional move in ready three-bedroom home located in a resort-style, country club community, offering top notch amenities! New roof coming, reduces wind mitigation insurance costs. Buyer selects new exterior paint from the Sherwin Williams/ IRCC exterior color pallet (at no cost). This spacious sought after phoenix floor plan with high ceilings and fantastic split floor plan is designed for comfortable living and effortless entertaining. A beautiful light and bright 3-bedroom, 2-full bathrooms home with two family living areas, breakfast room, and lanai and double car garage with a golf cart entrance. Enjoy your best Florida lifestyle with a spacious and functional screened lanai with a water lake view with a lanai shaded from afternoon sun with shade trees. Perfect home for either hosting friends and neighbors, or to simply unwind and enjoy your privacy. As a bonus, buyer has a maintenance credit on file to purchase a new washer/washing machine and this home has an installed whole-house water filtration system, providing clean, high-quality water throughout. Home to over 600 Military Veterans, Indian River Colony Club is a Private 55+ community.
Property Details | ||
|---|---|---|
| Price | $309,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size Area | 0.18 | |
| Lot Size Area Units | Acres | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar, Breakfast Nook, Ceiling Fan(s), Open Floorplan, Vaulted Ceiling(s) | |
| Year Built | 1996 | |
| Subdivision | Viera Tracts BB and V Phases 4 and 5 of Viera N | |
| View | Other | |
| Roof | Shingle | |
| Heating | Central, Electric | |
| Lot Description | Sprinklers In Front, Sprinklers In Rear, Wooded | |
| Laundry Features | In Garage | |
| Parking Description | Attached, Garage | |
| Garage spaces | 2 | |
| Association Name | Indian River Colony Club | |
| Association Fee | 0 | |
| Association Amenities | Clubhouse, Fitness Center, Golf Course, Maintenance Grounds, Maintenance Structure, RV/Boat Storage, Shuffleboard Court, Tennis Court(s), Other | |
Geographic Data | ||
| Directions | From Interstate 95, exit onto Wickham Road and head East. Turn North on Murrell Road to Indian River Colony Club's gated entrance on the right at Old Glory Blvd. (1936 Freedom Drive) | |
| County | Brevard | |
| Latitude | 28.258419 | |
| Longitude | -80.706347 | |
| Market Area | 216 - Viera/Suntree N of Wickham | |
Address Information | ||
| Address | 1444 Patriot Drive, Melbourne, FL 32940 | |
| Postal Code | 32940 | |
| City | Melbourne | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | Four Star Real Estate LLC | |
| Listing Agent | Shellie Raymond | |
| Special listing conditions | Standard | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | Quest | |
| Middle School | Kennedy | |
| High School | Viera | |
MLS Information | ||
| MLS Status | Active | |
| MLS Area | 216 - Viera/Suntree N of Wickham | |
| MLS MLS area minor | 216 - Viera/Suntree N of Wickham | |
| MLS # | 1066669 | |
This information is believed to be accurate, but without any warranty. Last updated: 2026-02-03T14:05:03.574819Z