1430 Patriot Drive, Melbourne, FL 32940
































3 Beds
2 Full baths
2,131SqFt
Active
Beautifully Expanded Austin Model in a Premier Resort-Style Community offering top-tier amenities and an exceptional Florida lifestyle. Step inside to discover high-grade vinyl plank flooring throughout and a newly opened kitchen wall that enhances the home's bright, open feel. The kitchen shines with quartz countertops, stainless steel appliances, and a gas stove--a dream for anyone who loves to cook and entertain. The primary suite has been thoughtfully redesigned to include updated vanities, a walk-in shower, and a spacious walk-in closet. Additional features include newer lighting and fans, accordion shutters, and meticulous attention to detail throughout. Out back, enjoy a covered porch and open lanai, perfect for relaxing, dining, or hosting friends year-round. This home showcases true pride of ownership and delivers exceptional comfort, function, and value for its next owner. Home to over 600 military veterans, Indian River Colony Club is a private 55+ country club community offering a unique blend of camaraderie, comfort, and care. Residents enjoy an extensive home maintenance program and access to exceptional amenities, including an 18-hole golf course, fine dining with an executive chef, the casual 19th Hole restaurant and bar, fitness center, heated pool, tennis, croquet, bocce ball, shuffleboard, and more. This pet-friendly, gated community boasts over 60 social and activity groups--making every day feel like a vacation.
Property Details | ||
|---|---|---|
| Price | $375,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size Area | 0.18 | |
| Lot Size Area Units | Acres | |
| Acres | 0.18 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Ceiling Fan(s), Open Floorplan, Primary Bathroom - Shower No Tub, Vaulted Ceiling(s) | |
| Year Built | 1998 | |
| Subdivision | Viera Tracts BB and V Phases 4 and 5 of Viera N | |
| View | Other | |
| Roof | Shingle | |
| Heating | Central, Electric | |
| Lot Description | Other | |
| Laundry Features | In Garage | |
| Parking Description | Attached, Garage | |
| Garage spaces | 2 | |
| Association Name | Indian River Colony Club | |
| Association Fee | 0 | |
| Association Amenities | Clubhouse, Fitness Center, Golf Course, Maintenance Grounds, Pool, RV/Boat Storage, Shuffleboard Court, Tennis Court(s) | |
Geographic Data | ||
| Directions | From Interstate 95, exit onto Wickham Road and head East. Turn North on Murrell Road to Indian River Colony Club's gated entrance on the right at Old Glory Blvd. (1936 Freedom Drive) | |
| County | Brevard | |
| Latitude | 28.259628 | |
| Longitude | -80.707075 | |
| Market Area | 216 - Viera/Suntree N of Wickham | |
Address Information | ||
| Address | 1430 Patriot Drive, Melbourne, FL 32940 | |
| Postal Code | 32940 | |
| City | Melbourne | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | Four Star Real Estate LLC | |
| Listing Agent | Shellie Raymond | |
| Special listing conditions | Standard | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | Quest | |
| Middle School | Kennedy | |
| High School | Viera | |
MLS Information | ||
| MLS Status | Active | |
| MLS Area | 216 - Viera/Suntree N of Wickham | |
| MLS MLS area minor | 216 - Viera/Suntree N of Wickham | |
| MLS # | 1069437 | |
This information is believed to be accurate, but without any warranty. Last updated: 2026-03-03T07:05:01.934951Z