1419 Patriot Drive, Melbourne, FL 32940













































3 Beds
2 Full baths
2,368SqFt
ActiveUnderContract
72-Hour KOC in place. Welcome to this popular Washington model with courtyard—a fantastic layout that's both functional and inviting, perfect for pets and entertaining. This home is situated in a resort-style country club community known for its top-notch amenities, offering an exceptional Florida lifestyle. Step inside to enjoy vaulted ceilings, creating an airy, light, and bright atmosphere throughout. The spacious floor plan includes an indoor laundry room and an extra half bath for added convenience. Most of the windows have been upgraded to impact glass, providing peace of mind and energy efficiency, with only the sliders and one bathroom window remaining original. Relax on your covered porch, the perfect spot to take in the absolutely stunning scenic view. This home's courtyard entry adds charm and privacy, making it one of the most desirable designs in the community. This is a home you do not want to miss. Home to over 600 military veterans, Indian River Colony Club is a private 55+ country club community offering a unique blend of camaraderie, comfort, and care. Residents enjoy an extensive home maintenance program and access to exceptional amenities, including an 18-hole golf course, fine dining with an executive chef, the casual 19th Hole restaurant and bar, fitness center, heated pool, tennis, croquet, bocce ball, shuffleboard, and more. This pet-friendly, gated community boasts over 60 social and activity groupsmaking every day feel like a vacation.
Property Details | ||
|---|---|---|
| Price | $379,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Ranch | |
| Lot Size Area | 0.22 | |
| Lot Size Area Units | Acres | |
| Acres | 0.22 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Nook, Built-in Features, Ceiling Fan(s), Open Floorplan, Primary Bathroom - Shower No Tub, Solar Tube(s), Vaulted Ceiling(s), Walk-In Closet(s) | |
| Exterior Features | Courtyard, Impact Windows | |
| Year Built | 1995 | |
| Fireplaces | 1 | |
| Subdivision | Viera Tracts BB and V Phases 4 and 5 of Viera N | |
| View | Water, Protected Preserve | |
| Roof | Shingle | |
| Heating | Central, Electric, Heat Pump | |
| Lot Description | Many Trees, Sprinklers In Front, Sprinklers In Rear, Other | |
| Laundry Features | In Unit, Sink | |
| Parking Description | Attached, Garage | |
| Garage spaces | 2 | |
| Association Name | Indian River Colony Club | |
| Association Fee | 0 | |
| Association Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Maintenance Grounds, Maintenance Structure, Park, Pool, RV/Boat Storage, Security, Shuffleboard Court, Tennis Court(s) | |
Geographic Data | ||
| Directions | From Interstate 95, exit onto Wickham Road and head East. Turn North on Murrell Road to Indian River Colony Club's gated entrance on the right at Old Glory Blvd. (1936 Freedom Drive) | |
| County | Brevard | |
| Latitude | 28.260448 | |
| Longitude | -80.707553 | |
| Market Area | 216 - Viera/Suntree N of Wickham | |
Address Information | ||
| Address | 1419 Patriot Drive, Melbourne, FL 32940 | |
| Postal Code | 32940 | |
| City | Melbourne | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | Four Star Real Estate LLC | |
| Listing Agent | Shellie Raymond | |
| Special listing conditions | Standard | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/spc/1055316 | |
School Information | ||
| Elementary School | Quest | |
| Middle School | Kennedy | |
| High School | Viera | |
MLS Information | ||
| MLS Status | ActiveUnderContract | |
| MLS Area | 216 - Viera/Suntree N of Wickham | |
| MLS MLS area minor | 216 - Viera/Suntree N of Wickham | |
| MLS # | 1055316 | |
This information is believed to be accurate, but without any warranty. Last updated: 2026-01-13T18:35:03.981525Z