1411 Patriot Drive, Melbourne, FL 32940
































3 Beds
2 Full baths
1,885SqFt
Active
Welcome to resort-style country club living at Indian River Colony Club -- a private, gated 55+ community in Melbourne, Florida. This Phoenix model offers three bedrooms, two full baths, vaulted ceilings, and a spacious screened lanai surrounded by lush tropical landscaping and a serene pond view. The open living areas flow beautifully, and the kitchen opens to a sunny breakfast nook perfect for enjoying the Florida lifestyle. Vacant and ready for immediate occupancy. HOME INCLUDES THE GOLF CART! Community amenities include an 18-hole golf course, fine dining, fitness center, heated pool, tennis, and over 60 social groups -- plus a comprehensive home maintenance program so you can simply enjoy the life you've earned. Schedule your private showing today. Home to over 600 military veterans, Indian River Colony Club is a private 55+ country club community offering a unique blend of camaraderie, comfort, and care. Residents enjoy an extensive home maintenance program and access to exceptional amenities, including an 18-hole golf course, fine dining with an executive chef, the casual 19th Hole restaurant and bar, fitness center, heated pool, tennis, croquet, bocce ball, shuffleboard, and more. This pet-friendly, gated community boasts over 60 social and activity groups--making every day feel like a vacation.
Property Details | ||
|---|---|---|
| Price | $330,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size Area | 0.19 | |
| Lot Size Area Units | Acres | |
| Acres | 0.19 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Nook, Ceiling Fan(s), Open Floorplan, Primary Bathroom - Shower No Tub, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) | |
| Exterior Features | Storm Shutters | |
| Year Built | 1994 | |
| Subdivision | Viera Tracts BB and V Phases 4 and 5 of Viera N | |
| View | Pond | |
| Roof | Shingle | |
| Heating | Central, Electric, Heat Pump | |
| Lot Description | Corner Lot, Sprinklers In Front, Sprinklers In Rear | |
| Parking Description | Attached, Garage | |
| Garage spaces | 2 | |
| Association Name | Indian River Colony Club | |
| Association Fee | 0 | |
| Association Amenities | Cable TV, Clubhouse, Fitness Center, Gated, Golf Course, Maintenance Grounds, Maintenance Structure, Park, Pool, RV/Boat Storage, Shuffleboard Court, Tennis Court(s), Other | |
Geographic Data | ||
| Directions | From Interstate 95, exit onto Wickham Road and head East. Turn North on Murrell Road to Indian River Colony Club's gated entrance on the right at Old Glory Blvd. (1936 Freedom Drive) | |
| County | Brevard | |
| Latitude | 28.260565 | |
| Longitude | -80.70841 | |
| Market Area | 216 - Viera/Suntree N of Wickham | |
Address Information | ||
| Address | 1411 Patriot Drive, Melbourne, FL 32940 | |
| Postal Code | 32940 | |
| City | Melbourne | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | Four Star Real Estate LLC | |
| Listing Agent | Robin Steininger | |
| Special listing conditions | Standard | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.virtualtourcafe.com/mls/10008091 | |
School Information | ||
| Elementary School | Quest | |
| Middle School | Kennedy | |
| High School | Viera | |
MLS Information | ||
| MLS Status | Active | |
| MLS Area | 216 - Viera/Suntree N of Wickham | |
| MLS MLS area minor | 216 - Viera/Suntree N of Wickham | |
| MLS # | 1081222 | |
Map View
This information is believed to be accurate, but without any warranty. Last updated: 2026-07-02T14:05:03.988241Z