







































Popular Bangor model featuring stunning water and golf course views, located in a resort-style country club community offering top-notch amenities! This beautifully maintained 2-bedroom, 2-bath home with a 2-car garage offers an expanded Florida room and a large covered lanai—perfect for enjoying the expansive views and Florida lifestyle. Interior highlights include cathedral ceilings, fresh paint, and an indoor laundry room. Recent updates make this home truly move-in ready: 2023 impact-rated windows, remodeled primary bathroom with quartz countertop, roll-in shower with frameless glass door, porcelain tile, LVP flooring, new toilet, and fixtures. The primary bedroom features new glass-pane French doors and LVP flooring (2023), while the guest bedroom was also updated in 2023 with matching French doors and LVP flooring. Additional improvements include a 2025 impact-rated garage door, 2023 custom zebra shades on all windows, a 2025 front screen enclosure, and a refreshed guest bathroom (2025). HVAC ducts were professionally cleaned in 2025. This home combines comfort, style, and peace of mind with modern updates and gorgeous views ready for its next owner to enjoy! Home to over 600 military veterans, Indian River Colony Club is a private 55+ country club community offering a unique blend of camaraderie, comfort, and care. Residents enjoy an extensive home maintenance program and access to exceptional amenities, including an 18-hole golf course, fine dining with an executive chef, the casual 19th Hole restaurant and bar, fitness center, heated pool, tennis, croquet, bocce ball, shuffleboard, and more. This pet-friendly, gated community boasts over 60 social and activity groupsmaking every day feel like a vacation.
Property Details | ||
|---|---|---|
| Price | $360,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size Area | 0.23 | |
| Lot Size Area Units | Acres | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Nook, Ceiling Fan(s), Entrance Foyer, Open Floorplan, Primary Bathroom - Shower No Tub, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) | |
| Exterior Features | Impact Windows, Storm Shutters | |
| Year Built | 1988 | |
| Subdivision | Indian River Colony Club PUD Phase 1 Unit 2 | |
| View | Golf Course, Water | |
| Roof | Shingle | |
| Heating | Central, Electric, Heat Pump | |
| Lot Description | Cul-De-Sac, On Golf Course, Sprinklers In Front, Sprinklers In Rear | |
| Laundry Features | In Unit | |
| Parking Description | Attached, Garage, Garage Door Opener | |
| Garage spaces | 2 | |
| Association Name | IRCC | |
| Association Fee | 0 | |
| Association Amenities | Cable TV, Clubhouse, Fitness Center, Gated, Golf Course, Maintenance Grounds, Maintenance Structure, Park, Pool, RV/Boat Storage, Security, Shuffleboard Court, Tennis Court(s) | |
Geographic Data | ||
| Directions | From Interstate 95, exit onto Wickham Road and head East. Turn North on Murrell Road to Indian River Colony Club's gated entrance on the right at Old Glory Blvd. (1936 Freedom Drive) | |
| County | Brevard | |
| Latitude | 28.25257 | |
| Longitude | -80.712157 | |
| Market Area | 216 - Viera/Suntree N of Wickham | |
Address Information | ||
| Address | 1317 Independence Avenue, Melbourne, FL 32940 | |
| Postal Code | 32940 | |
| City | Melbourne | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | Four Star Real Estate LLC | |
| Listing Agent | Robin Steininger | |
| Special listing conditions | Standard | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/spc/1059928 | |
School Information | ||
| Elementary School | Quest | |
| Middle School | Kennedy | |
| High School | Viera | |
MLS Information | ||
| MLS Status | Active | |
| MLS Area | 216 - Viera/Suntree N of Wickham | |
| MLS MLS area minor | 216 - Viera/Suntree N of Wickham | |
| MLS # | 1059928 | |
Copyright © 2018 - 2025 Indian River Colony Club | Designed by Green Man Creations
Disclaimer: The appearance of U.S. Department of Defense (DoD) visual information does not imply or constitute DoD endorsement.
| Cookie | Duration | Description |
|---|---|---|
| _GRECAPTCHA | 5 months 27 days | This cookie is set by the Google recaptcha service to identify bots to protect the website against malicious spam attacks. |
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| __cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
| Cookie | Duration | Description |
|---|---|---|
| 1317 Independence Avenue, Melbourne, FL 32940 |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
| _ga_7VX52F0C6J | 2 years | This cookie is installed by Google Analytics. |
| _gat_gtag_UA_6914591_1 | 1 minute | Set by Google to distinguish users. |
| _gcl_au | 3 months | Provided by Google Tag Manager to experiment advertisement efficiency of websites using their services. |
| _gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
| CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
| Cookie | Duration | Description |
|---|---|---|
| _fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
| fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
| VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
| YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
| yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
| yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
| Cookie | Duration | Description |
|---|---|---|
| b_fgNz- | 1 day | No description |
| OmdalzGo | 1 day | No description |
| wcgoR_rHEJPO | 1 day | No description |
| YOi_HJFkKhuVQsCz | 1 day | No description |