1265 Mayflower Avenue, Melbourne, FL 32940








































2 Beds
2 Full baths
1,880SqFt
Active
Charming waterfront Expanded Bangor floorplan with spectacular views of water, golf course, and woodlands. The split plan and vaulted ceilings create an open, welcoming feel, while the Florida room and front porch offer relaxing spaces to enjoy the view year-round. The updated kitchen features granite countertops, white shaker cabinets, and a subway tile backsplash, and the updated bathrooms carry the same granite and shaker cabinetry throughout. A formal dining room, breakfast nook, and indoor laundry/mud room add both charm and everyday function. Impact Windows and 2024 roof bring added peace of mind. Located in a resort-style country club community, offering top-notch amenities for an exceptional Florida lifestyle, including an 18-hole golf course, fitness center, and pool. The community's maintenance program helps with interior and exterior upkeep, while residents still enjoy the pride of a home that's truly their own.
Property Details | ||
|---|---|---|
| Price | $349,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size Area | 0.22 | |
| Lot Size Area Units | Acres | |
| Acres | 0.22 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Nook, Ceiling Fan(s), Eat-in Kitchen, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) | |
| Exterior Features | Impact Windows | |
| Year Built | 1989 | |
| Subdivision | Indian River Colony Club PUD Phase 2 Unit 1 | |
| View | Golf Course, Water | |
| Roof | Shingle | |
| Heating | Central, Electric, Heat Pump | |
| Lot Description | Sprinklers In Front, Sprinklers In Rear | |
| Laundry Features | In Unit | |
| Parking Description | Attached, Garage, Garage Door Opener | |
| Garage spaces | 2 | |
| Association Name | Indian River Colony Club | |
| Association Fee | 0 | |
| Association Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Maintenance Grounds, Maintenance Structure, Park, Pool, RV/Boat Storage, Shuffleboard Court, Tennis Court(s), Other | |
Geographic Data | ||
| Directions | From Interstate 95, exit onto Wickham Road and head East. Turn North on Murrell Road to Indian River Colony Club's gated entrance on the right at Old Glory Blvd. (1936 Freedom Drive) | |
| County | Brevard | |
| Latitude | 28.252628 | |
| Longitude | -80.706292 | |
| Market Area | 216 - Viera/Suntree N of Wickham | |
Address Information | ||
| Address | 1265 Mayflower Avenue, Melbourne, FL 32940 | |
| Postal Code | 32940 | |
| City | Melbourne | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | Four Star Real Estate LLC | |
| Listing Agent | Robin Steininger | |
| Special listing conditions | Standard | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.virtualtourcafe.com/mls/10009161 | |
School Information | ||
| Elementary School | Quest | |
| Middle School | Kennedy | |
| High School | Viera | |
MLS Information | ||
| MLS Status | Active | |
| MLS Area | 216 - Viera/Suntree N of Wickham | |
| MLS MLS area minor | 216 - Viera/Suntree N of Wickham | |
| MLS # | 1083229 | |
Map View
This information is believed to be accurate, but without any warranty. Last updated: 2026-08-10T04:05:04.416314Z