1198 Continental Avenue, Melbourne, FL 32940






























3 Beds
2 Full baths
2,304SqFt
Active
Step into this completely remodeled Washington model, nestled in a resort-style country club community that offers premier amenities and an unparalleled Florida lifestyle. Double front doors welcome you into a spacious living and dining area that seamlessly flows into a private front courtyard—ideal for small pets, a tranquil Zen garden, or morning coffee. Luxury vinyl flooring runs throughout the entire home, complemented by all-new light fixtures and stylish updated ceiling fans for an elegant, modern touch. The recently renovated kitchen features abundant cabinetry and granite countertops, along with stainless steel appliances. A cozy breakfast nook or optional office space sits just off the kitchen, providing flexibility to suit your needs. The kitchen opens to a warm and inviting family room, perfect for entertaining. All bathrooms have been thoughtfully updated with granite countertops. The primary suite includes a comfort-height double vanity and modern finishes. The laundry room has also been updated, complete with built-in cabinetry and a deep utility sink for added convenience.Enjoy spectacular golf course and water views from every window of the Florida room, which also features a wet bar - an entertainer's dream. Step outside to your covered, tiled, and screened lanai, your private outdoor oasis to relax and soak in the serene surroundings. Home to over 600 Military Veterans, Indian River Colony Club is a Private 55+ Country Club community with an extensive maintenance program for each home. It includes an18-hole golf course, fine dining restaurant with an executive chef & the 19th Hole restaurant and bar, fitness center, heated swimming pool, tennis courts, croquet, bocce ball, shuffleboard, and more. Pet-friendly, gated community with over 60 activities groups that have you feeling like you are on vacation.
Property Details | ||
|---|---|---|
| Price | $355,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Ranch | |
| Lot Size Area | 0.27 | |
| Lot Size Area Units | Acres | |
| Acres | 0.27 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar, Breakfast Nook, Ceiling Fan(s), Entrance Foyer, His and Hers Closets, Open Floorplan, Primary Bathroom - Shower No Tub, Walk-In Closet(s), Wet Bar | |
| Exterior Features | Courtyard | |
| Year Built | 1989 | |
| Subdivision | Indian River Colony Club PUD Phase 2 Unit 3 | |
| View | Golf Course | |
| Roof | Shingle | |
| Heating | Central, Electric, Heat Pump | |
| Lot Description | On Golf Course, Sprinklers In Front, Sprinklers In Rear | |
| Laundry Features | In Unit, Sink | |
| Parking Description | Attached, Garage | |
| Garage spaces | 2 | |
| Association Name | Indian River Colony Club | |
| Association Fee | 0 | |
| Association Amenities | Cable TV, Clubhouse, Fitness Center, Gated, Golf Course, Maintenance Grounds, Maintenance Structure, Park, Pool, RV/Boat Storage, Security, Shuffleboard Court, Tennis Court(s), Other | |
Geographic Data | ||
| Directions | From Interstate 95, exit onto Wickham Road and head East. Turn North on Murrell Road to Indian River Colony Club's gated entrance on the right at Old Glory Blvd. (1936 Freedom Drive) | |
| County | Brevard | |
| Latitude | 28.249134 | |
| Longitude | -80.71428 | |
| Market Area | 216 - Viera/Suntree N of Wickham | |
Address Information | ||
| Address | 1198 Continental Avenue, Melbourne, FL 32940 | |
| Postal Code | 32940 | |
| City | Melbourne | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | Four Star Real Estate LLC | |
| Listing Agent | Robin Steininger | |
| Special listing conditions | Real Estate Owned | |
| Terms | Cash, Conventional, VA Loan, Other | |
| Virtual Tour URL | https://www.propertypanorama.com/instaview/spc/1052685 | |
School Information | ||
| Elementary School | Quest | |
| Middle School | Kennedy | |
| High School | Viera | |
MLS Information | ||
| MLS Status | Active | |
| MLS Area | 216 - Viera/Suntree N of Wickham | |
| MLS MLS area minor | 216 - Viera/Suntree N of Wickham | |
| MLS # | 1052685 | |
This information is believed to be accurate, but without any warranty. Last updated: 2026-01-13T18:35:03.981525Z