1071 Continental Avenue, Melbourne, FL 32940





































4 Beds
2 Full baths
1,919SqFt
Active
Located in a resort-style country club community, this Hartford II model offers stunning golf course and water views for an exceptional Florida lifestyle. This 4-bedroom, 2.5-bath floor plan features impact windows and doors, tile flooring, and an inviting kitchen with attractive cabinetry. Light and bright, the open layout is ideal for both everyday living and entertaining, with serene vistas from the main living areas, primary suite, covered, enclosed porch and outdoor patio with awning. Home to over 600 military veterans, Indian River Colony Club is a private 55+ country club community known for its unique blend of camaraderie, comfort, and care. Residents enjoy an extensive home maintenance program plus exceptional amenities, including an 18-hole, par-72 golf course, gourmet dining with an executive chef, the casual 19th Hole restaurant and bar, fitness center, heated pool, tennis, croquet, bocce ball, shuffleboard, and more. This pet-friendly, gated community offers over 60 social and activity groups, making every day fees like a vacation for those seeking an active, low-maintenance Florida lifestyle.
Property Details | ||
|---|---|---|
| Price | $360,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Ranch | |
| Lot Size Area | 0.21 | |
| Lot Size Area Units | Acres | |
| Acres | 0.21 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Features | Breakfast Bar, Breakfast Nook, Ceiling Fan(s), Pantry, Primary Bathroom - Shower No Tub, Solar Tube(s), Vaulted Ceiling(s), Walk-In Closet(s) | |
| Exterior Features | Other, Impact Windows | |
| Year Built | 1989 | |
| Subdivision | Indian River Colony Club PUD Phase 2 Unit 4 | |
| View | Golf Course, Water | |
| Roof | Shingle | |
| Heating | Central, Electric, Heat Pump | |
| Lot Description | On Golf Course, Sprinklers In Front, Sprinklers In Rear | |
| Laundry Features | In Unit | |
| Parking Description | Attached, Garage, Garage Door Opener | |
| Garage spaces | 2 | |
| Association Name | Indian River Colony Club | |
| Association Fee | 0 | |
| Association Amenities | Clubhouse, Fitness Center, Gated, Golf Course, Maintenance Grounds, Maintenance Structure, Pool, RV/Boat Storage, Security, Shuffleboard Court, Tennis Court(s), Other | |
Geographic Data | ||
| Directions | From Interstate 95, exit onto Wickham Road and head East. Turn North on Murrell Road to Indian River Colony Club's gated entrance on the right at Old Glory Blvd. (1936 Freedom Drive) | |
| County | Brevard | |
| Latitude | 28.245572 | |
| Longitude | -80.713234 | |
| Market Area | 216 - Viera/Suntree N of Wickham | |
Address Information | ||
| Address | 1071 Continental Avenue, Melbourne, FL 32940 | |
| Postal Code | 32940 | |
| City | Melbourne | |
| State | FL | |
| Country | United States | |
Listing Information | ||
| Listing Office | Four Star Real Estate LLC | |
| Listing Agent | Robin Steininger | |
| Special listing conditions | Standard | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://www.zillow.com/view-imx/6de18de6-d9be-4d1b-9168-a28ee0ce71e3?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard | |
School Information | ||
| Elementary School | Quest | |
| Middle School | Kennedy | |
| High School | Viera | |
MLS Information | ||
| MLS Status | Active | |
| MLS Area | 216 - Viera/Suntree N of Wickham | |
| MLS MLS area minor | 216 - Viera/Suntree N of Wickham | |
| MLS # | 1071961 | |
This information is believed to be accurate, but without any warranty. Last updated: 2026-03-23T20:35:02.425116Z